Super League Basketball - Tabela
Super League Basketball / Championship
Canon Medical Arena / 05.10.2025
| Drużyny | Ostatnie wyniki | M | Z | P | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- | ||||
| 1 | 0 | 0 | 0 | -- |
| Drużyny | Ostatnie wyniki | M | Z | P | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100.0 | ||||
| 2 | 0 | 0 | 0 | -- | ||||
| 3 | 1 | 0 | 1 | 0.0 |
| Drużyny | Ostatnie wyniki | M | Z | P | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 100.0 | ||||
| 2 | 1 | 0 | 1 | 0.0 | ||||
| 3 | 0 | 0 | 0 | -- |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22372.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22371.png)