Tissot Aragon Round - tabele 2025
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 18:09.560 | |||
| 2 | + 0.105 | |||
| 3 | + 0.703 | |||
| 4 | + 1.593 | |||
| 5 | + 1.810 | |||
| 6 | + 3.626 | |||
| 7 | + 3.677 | |||
| 8 | + 5.138 | |||
| 9 | + 7.115 | |||
| 10 | + 7.288 | |||
| 11 | + 7.522 | |||
| 12 | + 7.754 | |||
| 13 | + 9.601 | |||
| 14 | + 12.676 | |||
| 15 | + 13.620 | |||
| 16 | + 13.825 | |||
| 17 | + 20.437 | |||
| 18 | + 26.280 | |||
| 19 | + 33.654 | |||
| 20 | + 1:20.678 | |||
| -- | + 1 lap(s) | |||
| -- | + 9 lap(s) | |||
| -- | + 10 lap(s) |
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 32:51.237 | |||
| 2 | + 0.030 | |||
| 3 | + 0.977 | |||
| 4 | + 4.114 | |||
| 5 | + 6.485 | |||
| 6 | + 7.427 | |||
| 7 | + 9.734 | |||
| 8 | + 14.342 | |||
| 9 | + 14.866 | |||
| 10 | + 15.282 | |||
| 11 | + 17.276 | |||
| 12 | + 18.188 | |||
| 13 | + 23.224 | |||
| 14 | + 23.657 | |||
| 15 | + 24.945 | |||
| 16 | + 36.199 | |||
| 17 | + 36.291 | |||
| 18 | + 43.343 | |||
| 19 | + 49.944 | |||
| 20 | + 1:08.673 | |||
| -- | + 2 lap(s) | |||
| -- | + 6 lap(s) | |||
| -- | + 15 lap(s) |
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 32:42.828 | |||
| 2 | + 3.248 | |||
| 3 | + 4.973 | |||
| 4 | + 12.904 | |||
| 5 | + 13.521 | |||
| 6 | + 16.102 | |||
| 7 | + 17.103 | |||
| 8 | + 18.802 | |||
| 9 | + 19.575 | |||
| 10 | + 23.297 | |||
| 11 | + 23.786 | |||
| 12 | + 24.209 | |||
| 13 | + 24.253 | |||
| 14 | + 24.257 | |||
| 15 | + 24.971 | |||
| 16 | + 25.200 | |||
| 17 | + 43.902 | |||
| 18 | + 51.404 | |||
| 19 | + 1:12.395 | |||
| 20 | + 2 lap(s) | |||
| -- | + 2 lap(s) | |||
| -- | + 7 lap(s) | |||
| -- | + 8 lap(s) |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)