Pirelli Portuguese Round - tabele 2025
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 33:39.732 | |||
| 2 | + 0.067 | |||
| 3 | + 7.855 | |||
| 4 | + 8.991 | |||
| 5 | + 15.475 | |||
| 6 | + 17.830 | |||
| 7 | + 18.775 | |||
| 8 | + 19.030 | |||
| 9 | + 19.554 | |||
| 10 | + 19.838 | |||
| 11 | + 24.292 | |||
| 12 | + 30.615 | |||
| 13 | + 41.916 | |||
| 14 | + 42.645 | |||
| 15 | + 43.191 | |||
| 16 | + 44.813 | |||
| 17 | + 1:06.096 | |||
| -- | + 10 lap(s) | |||
| -- | + 11 lap(s) | |||
| -- | + 13 lap(s) | |||
| -- | + 18 lap(s) | |||
| -- | + 20 lap(s) | |||
| -- | + 20 lap(s) |
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 18:22.895 | |||
| 2 | + 0.195 | |||
| 3 | + 3.512 | |||
| 4 | + 6.617 | |||
| 5 | + 7.478 | |||
| 6 | + 10.155 | |||
| 7 | + 10.250 | |||
| 8 | + 11.731 | |||
| 9 | + 12.640 | |||
| 10 | + 13.268 | |||
| 11 | + 13.483 | |||
| 12 | + 17.077 | |||
| 13 | + 19.871 | |||
| 14 | + 22.128 | |||
| 15 | + 25.059 | |||
| 16 | + 54.491 | |||
| 17 | + 1:18.918 | |||
| -- | + 2 lap(s) | |||
| -- | + 7 lap(s) | |||
| -- | + 11 lap(s) | |||
| -- | + 11 lap(s) | |||
| -- | + 11 lap(s) | |||
| -- | + 11 lap(s) |
| Kolarze | Pkt. | |||
|---|---|---|---|---|
| 1 | 16:40.209 | |||
| 2 | + 0.055 | |||
| 3 | + 4.407 | |||
| 4 | + 5.327 | |||
| 5 | + 6.206 | |||
| 6 | + 7.976 | |||
| 7 | + 10.140 | |||
| 8 | + 10.398 | |||
| 9 | + 10.908 | |||
| 10 | + 11.083 | |||
| 11 | + 11.345 | |||
| 12 | + 12.598 | |||
| 13 | + 12.746 | |||
| 14 | + 15.490 | |||
| 15 | + 16.199 | |||
| 16 | + 16.436 | |||
| 17 | + 17.759 | |||
| 18 | + 21.085 | |||
| 19 | + 23.953 | |||
| 20 | + 29.531 | |||
| 21 | + 47.451 | |||
| -- | + 5 lap(s) | |||
| -- | + 6 lap(s) |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/713868.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)