Szkocka First Division - strzelcy 2019/2020
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 24 | -- | 26 | 2304 | 3 | |
2 | 18 | -- | 25 | 2046 | 4 | |
3 | 10 | -- | 27 | 2401 | 0 | |
4 | 10 | -- | 25 | 2111 | 0 | |
5 | 10 | -- | 25 | 2111 | 3 | |
6 | 8 | -- | 25 | 2192 | 2 | |
7 | 8 | -- | 22 | 1712 | 1 | |
8 | 8 | -- | 20 | 1310 | 1 | |
9 | 7 | -- | 26 | 1841 | 0 | |
10 | 7 | -- | 18 | 1252 | 1 | |
11 | 6 | -- | 26 | 1865 | 0 | |
12 | 6 | -- | 23 | 1717 | 1 | |
13 | 5 | -- | 27 | 2416 | 0 | |
14 | 5 | -- | 22 | 1831 | 0 | |
15 | 5 | -- | 22 | 1764 | 0 | |
16 | 5 | -- | 21 | 1754 | 0 | |
17 | 5 | -- | 24 | 1571 | 0 | |
18 | 5 | -- | 21 | 1364 | 0 | |
19 | 5 | -- | 21 | 1227 | 0 | |
20 | 5 | -- | 19 | 980 | 2 | |
21 | 4 | -- | 25 | 2177 | 4 | |
22 | 4 | -- | 24 | 2098 | 1 | |
23 | 4 | -- | 26 | 1980 | 0 | |
24 | 4 | -- | 24 | 1812 | 0 | |
25 | 4 | -- | 20 | 1158 | 0 | |
26 | 4 | -- | 18 | 1108 | 0 | |
27 | 4 | -- | 22 | 1087 | 0 | |
28 | 4 | -- | 16 | 888 | 0 | |
29 | 4 | -- | 11 | 863 | 0 | |
30 | 3 | -- | 28 | 2342 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/469875.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/120190.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)