OBOS Damallsvenskan - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 14 | 6 | 22 | 1792 | 0 | |
2 | 13 | 1 | 21 | 1815 | 0 | |
3 | 9 | 6 | 20 | 1535 | 0 | |
4 | 9 | 1 | 19 | 1143 | 1 | |
5 | 7 | 3 | 22 | 1849 | 0 | |
6 | 7 | 3 | 22 | 1728 | 0 | |
7 | 7 | 3 | 21 | 1349 | 3 | |
8 | 7 | 3 | 15 | 1158 | 0 | |
9 | 7 | 2 | 9 | 594 | 3 | |
10 | 7 | 1 | 22 | 1846 | 0 | |
11 | 7 | 1 | 11 | 910 | 0 | |
12 | 7 | 0 | 21 | 1856 | 1 | |
13 | 7 | 0 | 20 | 1257 | 0 | |
14 | 6 | 6 | 22 | 1569 | 0 | |
15 | 6 | 5 | 21 | 1030 | 0 | |
16 | 6 | 3 | 22 | 1869 | 0 | |
17 | 6 | 2 | 14 | 918 | 1 | |
18 | 6 | 2 | 21 | 892 | 0 | |
19 | 6 | 1 | 22 | 1928 | 0 | |
20 | 6 | 1 | 11 | 809 | 0 | |
21 | 6 | 0 | 22 | 864 | 0 | |
22 | 5 | 5 | 20 | 1451 | 0 | |
23 | 5 | 4 | 22 | 1940 | 0 | |
24 | 5 | 4 | 22 | 1909 | 0 | |
25 | 5 | 3 | 20 | 1689 | 0 | |
26 | 5 | 2 | 22 | 1551 | 0 | |
27 | 5 | 1 | 22 | 1483 | 0 | |
28 | 5 | 1 | 11 | 829 | 0 | |
29 | 5 | 0 | 20 | 747 | 0 | |
30 | 4 | 6 | 22 | 1962 | 0 | |
Reklama
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)