OBOS Damallsvenskan - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 12 | 0 | 18 | 1592 | 0 | |
2 | 9 | 1 | 18 | 1081 | 1 | |
3 | 8 | 6 | 19 | 1566 | 0 | |
4 | 7 | 3 | 18 | 1211 | 3 | |
5 | 7 | 2 | 19 | 1486 | 0 | |
6 | 7 | 2 | 9 | 594 | 3 | |
7 | 7 | 1 | 19 | 1576 | 0 | |
8 | 7 | 1 | 11 | 910 | 0 | |
9 | 7 | 0 | 18 | 1589 | 1 | |
10 | 6 | 4 | 17 | 1293 | 0 | |
11 | 6 | 2 | 14 | 918 | 1 | |
12 | 6 | 0 | 17 | 1053 | 0 | |
13 | 6 | 0 | 19 | 818 | 0 | |
14 | 5 | 4 | 19 | 1359 | 0 | |
15 | 5 | 3 | 19 | 1672 | 0 | |
16 | 5 | 3 | 19 | 1647 | 0 | |
17 | 5 | 2 | 19 | 1583 | 0 | |
18 | 5 | 2 | 12 | 932 | 0 | |
19 | 5 | 1 | 19 | 1667 | 0 | |
20 | 5 | 1 | 11 | 829 | 0 | |
21 | 4 | 5 | 19 | 1692 | 0 | |
22 | 4 | 5 | 17 | 1241 | 0 | |
23 | 4 | 3 | 15 | 1185 | 0 | |
24 | 4 | 2 | 19 | 1601 | 0 | |
25 | 4 | 2 | 19 | 1293 | 0 | |
26 | 4 | 2 | 11 | 765 | 0 | |
27 | 4 | 1 | 18 | 1258 | 0 | |
28 | 4 | 1 | 19 | 1250 | 0 | |
29 | 4 | 1 | 19 | 972 | 0 | |
30 | 4 | 1 | 18 | 781 | 0 | |
Reklama
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)