OBOS Damallsvenskan - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 12 | 0 | 17 | 1511 | 0 | |
2 | 8 | 6 | 18 | 1476 | 0 | |
3 | 8 | 1 | 17 | 1056 | 1 | |
4 | 7 | 3 | 17 | 1128 | 3 | |
5 | 7 | 2 | 9 | 594 | 3 | |
6 | 7 | 1 | 11 | 910 | 0 | |
7 | 7 | 0 | 17 | 1499 | 1 | |
8 | 6 | 2 | 18 | 1400 | 0 | |
9 | 6 | 2 | 14 | 918 | 1 | |
10 | 6 | 0 | 18 | 1486 | 0 | |
11 | 6 | 0 | 16 | 963 | 0 | |
12 | 6 | 0 | 18 | 789 | 0 | |
13 | 5 | 4 | 18 | 1278 | 0 | |
14 | 5 | 3 | 18 | 1582 | 0 | |
15 | 5 | 2 | 18 | 1569 | 0 | |
16 | 5 | 2 | 18 | 1493 | 0 | |
17 | 5 | 1 | 18 | 1577 | 0 | |
18 | 5 | 1 | 11 | 829 | 0 | |
19 | 4 | 5 | 16 | 1151 | 0 | |
20 | 4 | 3 | 16 | 1203 | 0 | |
21 | 4 | 3 | 15 | 1185 | 0 | |
22 | 4 | 2 | 18 | 1511 | 0 | |
23 | 4 | 2 | 18 | 1203 | 0 | |
24 | 4 | 2 | 11 | 866 | 0 | |
25 | 4 | 2 | 11 | 765 | 0 | |
26 | 4 | 1 | 18 | 1205 | 0 | |
27 | 4 | 1 | 17 | 1192 | 0 | |
28 | 4 | 1 | 18 | 910 | 0 | |
29 | 4 | 1 | 17 | 715 | 0 | |
30 | 4 | 1 | 11 | 685 | 1 | |
Reklama
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)