OBOS Damallsvenskan - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 15 | 1 | 23 | 1976 | 0 | |
2 | 14 | 6 | 24 | 1912 | 0 | |
3 | 9 | 7 | 22 | 1656 | 0 | |
4 | 9 | 3 | 24 | 1897 | 0 | |
5 | 9 | 1 | 19 | 1143 | 1 | |
6 | 8 | 4 | 17 | 1327 | 1 | |
7 | 8 | 3 | 24 | 2049 | 0 | |
8 | 8 | 0 | 23 | 2028 | 1 | |
9 | 7 | 5 | 23 | 1210 | 0 | |
10 | 7 | 3 | 24 | 2029 | 0 | |
11 | 7 | 3 | 22 | 1848 | 1 | |
12 | 7 | 3 | 22 | 1422 | 3 | |
13 | 7 | 2 | 9 | 594 | 3 | |
14 | 7 | 1 | 24 | 2015 | 0 | |
15 | 7 | 1 | 13 | 989 | 0 | |
16 | 7 | 1 | 11 | 910 | 0 | |
17 | 6 | 7 | 24 | 1733 | 0 | |
18 | 6 | 4 | 24 | 2088 | 0 | |
19 | 6 | 2 | 24 | 1721 | 0 | |
20 | 6 | 2 | 23 | 1037 | 0 | |
21 | 6 | 2 | 14 | 918 | 1 | |
22 | 6 | 1 | 24 | 2108 | 0 | |
23 | 6 | 0 | 22 | 1361 | 0 | |
24 | 6 | 0 | 23 | 954 | 0 | |
25 | 5 | 5 | 21 | 1541 | 0 | |
26 | 5 | 4 | 23 | 2018 | 0 | |
27 | 5 | 2 | 24 | 1663 | 0 | |
28 | 5 | 1 | 22 | 1036 | 0 | |
29 | 5 | 1 | 11 | 829 | 0 | |
30 | 5 | 0 | 22 | 851 | 0 | |
Reklama
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)