Liga BetPlay Dimayor - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 5 | -- | 7 | 585 | 2 | |
2 | 4 | -- | 5 | 370 | 0 | |
3 | 3 | -- | 6 | 480 | 0 | |
4 | 3 | -- | 6 | 463 | 0 | |
5 | 3 | -- | 5 | 393 | 0 | |
6 | 3 | -- | 5 | 343 | 0 | |
7 | 3 | -- | 5 | 342 | 0 | |
8 | 3 | -- | 5 | 333 | 0 | |
9 | 3 | -- | 6 | 154 | 0 | |
10 | 2 | -- | 7 | 630 | 0 | |
11 | 2 | -- | 6 | 540 | 0 | |
12 | 2 | -- | 6 | 525 | 0 | |
13 | 2 | -- | 7 | 503 | 0 | |
14 | 2 | -- | 6 | 502 | 0 | |
15 | 2 | -- | 6 | 489 | 1 | |
16 | 2 | -- | 6 | 440 | 0 | |
17 | 2 | -- | 6 | 390 | 0 | |
18 | 2 | -- | 5 | 360 | 0 | |
19 | 2 | -- | 6 | 349 | 0 | |
20 | 2 | -- | 6 | 331 | 1 | |
21 | 2 | -- | 6 | 319 | 0 | |
22 | 2 | -- | 4 | 315 | 0 | |
23 | 2 | -- | 6 | 307 | 0 | |
24 | 2 | -- | 6 | 291 | 0 | |
25 | 2 | -- | 6 | 245 | 0 | |
26 | 2 | -- | 5 | 218 | 0 | |
27 | 2 | -- | 6 | 163 | 0 | |
28 | 2 | -- | 5 | 124 | 2 | |
29 | 2 | -- | 2 | 35 | 0 | |
30 | 1 | -- | 7 | 630 | 0 | |
Reklama
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2081335.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1152550.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1402350.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1239222.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2237974.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1242752.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/960809.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/839207.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1410837.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4370.png)