League One - strzelcy 2020/2021
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 31 | -- | 45 | 3908 | 7 | |
2 | 25 | -- | 43 | 3504 | 0 | |
3 | 20 | -- | 45 | 3873 | 5 | |
4 | 20 | -- | 44 | 3584 | 6 | |
5 | 19 | -- | 42 | 3700 | 3 | |
6 | 19 | -- | 44 | 3685 | 3 | |
7 | 18 | -- | 46 | 3253 | 0 | |
8 | 18 | -- | 40 | 2554 | 3 | |
9 | 17 | -- | 43 | 3432 | 0 | |
10 | 16 | -- | 41 | 3143 | 2 | |
11 | 16 | -- | 41 | 2646 | 2 | |
12 | 15 | -- | 42 | 3360 | 0 | |
13 | 15 | -- | 36 | 2468 | 0 | |
14 | 15 | -- | 38 | 1551 | 0 | |
15 | 14 | -- | 44 | 3568 | 9 | |
16 | 13 | -- | 36 | 3113 | 10 | |
17 | 13 | -- | 43 | 3011 | 0 | |
18 | 13 | -- | 34 | 2369 | 0 | |
19 | 12 | -- | 39 | 3296 | 4 | |
20 | 11 | -- | 42 | 3388 | 0 | |
21 | 11 | -- | 42 | 3170 | 0 | |
22 | 11 | -- | 43 | 2884 | 0 | |
23 | 11 | -- | 39 | 2804 | 0 | |
24 | 11 | -- | 32 | 2508 | 1 | |
25 | 11 | -- | 38 | 2507 | 1 | |
26 | 11 | -- | 36 | 2285 | 3 | |
27 | 11 | -- | 40 | 2202 | 0 | |
28 | 11 | -- | 32 | 2167 | 2 | |
29 | 10 | -- | 44 | 3655 | 0 | |
30 | 10 | -- | 41 | 3411 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/970617.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/567864.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1160836.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/980422.jpg)