Besta deild karla - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 16 | -- | 18 | 1549 | 4 | |
2 | 12 | -- | 14 | 1021 | 0 | |
3 | 11 | -- | 17 | 1135 | 0 | |
4 | 9 | -- | 17 | 1518 | 0 | |
5 | 9 | -- | 18 | 1453 | 0 | |
6 | 9 | -- | 15 | 1217 | 0 | |
7 | 9 | -- | 12 | 863 | 1 | |
8 | 8 | -- | 18 | 1620 | 1 | |
9 | 8 | -- | 16 | 1367 | 1 | |
10 | 8 | -- | 16 | 1249 | 4 | |
11 | 8 | -- | 16 | 1160 | 0 | |
12 | 7 | -- | 18 | 1479 | 0 | |
13 | 7 | -- | 16 | 1395 | 1 | |
14 | 7 | -- | 18 | 1383 | 2 | |
15 | 7 | -- | 14 | 979 | 0 | |
16 | 7 | -- | 10 | 678 | 2 | |
17 | 6 | -- | 17 | 1231 | 2 | |
18 | 6 | -- | 15 | 675 | 0 | |
19 | 5 | -- | 17 | 1493 | 0 | |
20 | 5 | -- | 18 | 1464 | 0 | |
21 | 5 | -- | 17 | 1353 | 0 | |
22 | 5 | -- | 17 | 1274 | 0 | |
23 | 5 | -- | 15 | 1081 | 0 | |
24 | 5 | -- | 14 | 957 | 0 | |
25 | 4 | -- | 18 | 1568 | 2 | |
26 | 4 | -- | 17 | 1496 | 0 | |
27 | 4 | -- | 16 | 1312 | 0 | |
28 | 4 | -- | 17 | 1216 | 1 | |
29 | 4 | -- | 16 | 1197 | 4 | |
30 | 4 | -- | 16 | 1168 | 0 | |
Reklama
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)