Besta deild karla - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 24 | 2089 | 4 | |
2 | 14 | -- | 23 | 1589 | 0 | |
3 | 13 | -- | 24 | 1938 | 0 | |
4 | 13 | -- | 23 | 1826 | 2 | |
5 | 12 | -- | 14 | 1021 | 0 | |
6 | 11 | -- | 21 | 1789 | 1 | |
7 | 11 | -- | 17 | 1178 | 1 | |
8 | 10 | -- | 23 | 2058 | 0 | |
9 | 10 | -- | 21 | 1787 | 1 | |
10 | 10 | -- | 19 | 1365 | 0 | |
11 | 9 | -- | 22 | 1980 | 1 | |
12 | 9 | -- | 23 | 1771 | 3 | |
13 | 9 | -- | 21 | 1642 | 4 | |
14 | 9 | -- | 21 | 1570 | 0 | |
15 | 9 | -- | 20 | 1486 | 0 | |
16 | 9 | -- | 15 | 1217 | 0 | |
17 | 8 | -- | 24 | 1944 | 0 | |
18 | 7 | -- | 24 | 2102 | 3 | |
19 | 7 | -- | 23 | 1893 | 0 | |
20 | 7 | -- | 20 | 770 | 0 | |
21 | 7 | -- | 10 | 678 | 2 | |
22 | 6 | -- | 23 | 2025 | 0 | |
23 | 6 | -- | 18 | 1583 | 0 | |
24 | 6 | -- | 21 | 1549 | 0 | |
25 | 6 | -- | 18 | 1249 | 0 | |
26 | 6 | -- | 17 | 1124 | 0 | |
27 | 6 | -- | 18 | 992 | 0 | |
28 | 6 | -- | 20 | 911 | 0 | |
29 | 5 | -- | 22 | 1941 | 0 | |
30 | 5 | -- | 23 | 1861 | 0 | |
Reklama
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1312503.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)