Besta deild karla - strzelcy 2026
| Zawodnicy | G | A | W | MIN | RK | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | -- | 3 | 270 | 1 | |||
| 2 | 3 | -- | 3 | 241 | 0 | |||
| 3 | 3 | -- | 3 | 118 | 0 | |||
| 4 | 2 | -- | 3 | 270 | 0 | |||
| 5 | 2 | -- | 3 | 252 | 0 | |||
| 6 | 2 | -- | 3 | 237 | 0 | |||
| 7 | 2 | -- | 3 | 226 | 0 | |||
| 8 | 2 | -- | 3 | 224 | 1 | |||
| 9 | 2 | -- | 3 | 218 | 0 | |||
| 10 | 2 | -- | 2 | 171 | 0 | |||
| 11 | 2 | -- | 3 | 147 | 0 | |||
| 12 | 2 | -- | 2 | 132 | 0 | |||
| 13 | 2 | -- | 2 | 126 | 0 | |||
| 14 | 2 | -- | 3 | 67 | 0 | |||
| 15 | 1 | -- | 3 | 270 | 0 | |||
| 16 | 1 | -- | 3 | 270 | 0 | |||
| 17 | 1 | -- | 3 | 270 | 0 | |||
| 18 | 1 | -- | 3 | 270 | 0 | |||
| 19 | 1 | -- | 3 | 270 | 0 | |||
| 20 | 1 | -- | 3 | 270 | 0 | |||
| 21 | 1 | -- | 3 | 270 | 0 | |||
| 22 | 1 | -- | 3 | 270 | 0 | |||
| 23 | 1 | -- | 3 | 270 | 0 | |||
| 24 | 1 | -- | 3 | 270 | 0 | |||
| 25 | 1 | -- | 3 | 270 | 0 | |||
| 26 | 1 | -- | 3 | 264 | 1 | |||
| 27 | 1 | -- | 3 | 261 | 1 | |||
| 28 | 1 | -- | 3 | 256 | 0 | |||
| 29 | 1 | -- | 3 | 246 | 0 | |||
| 30 | 1 | -- | 3 | 245 | 0 |
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1260596.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1359517.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/797605.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)