Grand Prix Austrii 3. trening raport
Moto3 | Grand Prix Austrii
Red Bull Ring | 20.08.2022
Zakończone
3. trening
Wyniki
| Kolarze | Czasy | |||
|---|---|---|---|---|
| 1 | 1:41.285 | |||
| 2 | 1:41.311 | |||
| 3 | 1:41.442 | |||
| 4 | 1:41.637 | |||
| 5 | 1:41.717 |
Wyścigi
/gsd-image-store.sports.gracenote.com/C3CDD92862B8ECB320DCB7EB539CDB29777130418291983.png)
Moto31. trening
1
A. MignoZakończone
Reklama
| Kolarze | Czasy | |||
|---|---|---|---|---|
| 1 | 1:41.285 | |||
| 2 | 1:41.311 | |||
| 3 | 1:41.442 | |||
| 4 | 1:41.637 | |||
| 5 | 1:41.717 |
/gsd-image-store.sports.gracenote.com/C3CDD92862B8ECB320DCB7EB539CDB29777130418291983.png)