Salt Lake City, UT - tabele 2025/2026
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 33.95 | |||
| 2 | 34.10 | |||
| 3 | 34.26 | |||
| 4 | 34.30 | |||
| 5 | 34.34 | |||
| 6 | 34.40 | |||
| 7 | 34.42 | |||
| 8 | 34.44 | |||
| 9 | 34.54 | |||
| 10 | 34.55 | |||
| 11 | 34.62 | |||
| 12 | 34.63 | |||
| 13 | 34.66 | |||
| 14 | 34.70 | |||
| 15 | 34.77 | |||
| 16 | 34.81 | |||
| 17 | 34.93 | |||
| 18 | 34.93 | |||
| 19 | 34.94 | |||
| 20 | 34.95 | |||
| 21 | 35.00 | |||
| 22 | 35.14 | |||
| 23 | 35.18 | |||
| 24 | 35.20 | |||
| 25 | 35.23 | |||
| 26 | 35.26 | |||
| 27 | 35.34 | |||
| 28 | 35.47 | |||
| 29 | 35.55 | |||
| 30 | 35.57 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 33.88 | |||
| 2 | 33.90 | |||
| 3 | 33.93 | |||
| 4 | 33.94 | |||
| 5 | 33.99 | |||
| 6 | 34.06 | |||
| 7 | 34.07 | |||
| 8 | 34.09 | |||
| 9 | 34.12 | |||
| 10 | 34.23 | |||
| 11 | 34.24 | |||
| 12 | 34.33 | |||
| 13 | 34.37 | |||
| 14 | 34.37 | |||
| 15 | 34.38 | |||
| 16 | 34.43 | |||
| 17 | 34.46 | |||
| 18 | 34.66 | |||
| 19 | 54.88 | |||
| 20 | 1:28.69 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 34.30 | |||
| 2 | 34.30 | |||
| 3 | 34.31 | |||
| 4 | 34.37 | |||
| 5 | 34.37 | |||
| 6 | 34.39 | |||
| 7 | 34.40 | |||
| 8 | 34.44 | |||
| 9 | 34.47 | |||
| 10 | 34.49 | |||
| 11 | 34.50 | |||
| 12 | 34.53 | |||
| 13 | 34.68 | |||
| 14 | 34.70 | |||
| 15 | 34.70 | |||
| 16 | 34.84 | |||
| 17 | 34.84 | |||
| 18 | 34.91 | |||
| 19 | 34.93 | |||
| 20 | 34.99 | |||
| 21 | 35.05 | |||
| 22 | 35.08 | |||
| 23 | 35.10 | |||
| 24 | 35.16 | |||
| 25 | 35.18 | |||
| 26 | 35.19 | |||
| 27 | 35.20 | |||
| 28 | 35.24 | |||
| 29 | 35.31 | |||
| 30 | 35.35 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 33.63 | |||
| 2 | 33.67 | |||
| 3 | 33.78 | |||
| 4 | 33.79 | |||
| 5 | 33.85 | |||
| 6 | 33.93 | |||
| 7 | 33.94 | |||
| 8 | 34.01 | |||
| 9 | 34.04 | |||
| 10 | 34.04 | |||
| 11 | 34.05 | |||
| 12 | 34.06 | |||
| 13 | 34.13 | |||
| 14 | 34.23 | |||
| 15 | 34.30 | |||
| 16 | 34.35 | |||
| 17 | 34.39 | |||
| 18 | 34.54 | |||
| 19 | 1:01.17 | |||
| 20 | 1:24.78 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1146747.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1455407.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1238615.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362315.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/748659.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2236.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1537231.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2784.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1023286.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2244.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1157003.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1452237.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362313.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/762751.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1053142.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/818482.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)