Calgary, AB - tabele 2025/2026
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 34.32 | |||
| 2 | 34.34 | |||
| 3 | 34.35 | |||
| 4 | 34.41 | |||
| 5 | 34.46 | |||
| 6 | 34.49 | |||
| 7 | 34.52 | |||
| 8 | 34.55 | |||
| 9 | 34.58 | |||
| 10 | 34.62 | |||
| 11 | 34.63 | |||
| 12 | 34.67 | |||
| 13 | 34.71 | |||
| 14 | 34.74 | |||
| 15 | 34.75 | |||
| 16 | 34.76 | |||
| 17 | 34.80 | |||
| 18 | 34.85 | |||
| 19 | 34.86 | |||
| 20 | 34.87 | |||
| 21 | 34.91 | |||
| 22 | 35.05 | |||
| 23 | 35.09 | |||
| 24 | 35.11 | |||
| 25 | 35.16 | |||
| 26 | 35.23 | |||
| 27 | 35.29 | |||
| 28 | 35.45 | |||
| 29 | 35.49 | |||
| 30 | 35.66 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 33.99 | |||
| 2 | 34.02 | |||
| 3 | 34.02 | |||
| 4 | 34.07 | |||
| 5 | 34.11 | |||
| 6 | 34.15 | |||
| 7 | 34.16 | |||
| 8 | 34.16 | |||
| 9 | 34.23 | |||
| 10 | 34.29 | |||
| 11 | 34.31 | |||
| 12 | 34.34 | |||
| 13 | 34.50 | |||
| 14 | 34.53 | |||
| 15 | 34.55 | |||
| 16 | 34.63 | |||
| 17 | 34.65 | |||
| 18 | 34.70 | |||
| 19 | 54.01 | |||
| 20 | 1:00.83 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 34.07 | |||
| 2 | 34.38 | |||
| 3 | 34.39 | |||
| 4 | 34.42 | |||
| 5 | 34.44 | |||
| 6 | 34.53 | |||
| 7 | 34.53 | |||
| 8 | 34.55 | |||
| 9 | 34.55 | |||
| 10 | 34.58 | |||
| 11 | 34.60 | |||
| 12 | 34.60 | |||
| 13 | 34.62 | |||
| 14 | 34.63 | |||
| 15 | 34.65 | |||
| 16 | 34.86 | |||
| 17 | 34.98 | |||
| 18 | 35.05 | |||
| 19 | 35.07 | |||
| 20 | 35.12 | |||
| 20 | 35.12 | |||
| 22 | 35.12 | |||
| 23 | 35.24 | |||
| 24 | 35.25 | |||
| 25 | 35.30 | |||
| 26 | 35.36 | |||
| 27 | 35.40 | |||
| 28 | 35.42 | |||
| 29 | 35.50 | |||
| 30 | 35.67 |
| Zawodnicy | Pkt. | |||
|---|---|---|---|---|
| 1 | 33.79 | |||
| 2 | 33.85 | |||
| 3 | 33.99 | |||
| 4 | 34.00 | |||
| 5 | 34.07 | |||
| 6 | 34.13 | |||
| 7 | 34.17 | |||
| 8 | 34.17 | |||
| 9 | 34.18 | |||
| 10 | 34.18 | |||
| 11 | 34.19 | |||
| 12 | 34.27 | |||
| 13 | 34.32 | |||
| 14 | 34.39 | |||
| 15 | 34.39 | |||
| 16 | 34.46 | |||
| 17 | 34.47 | |||
| 18 | 34.48 | |||
| 19 | 34.53 | |||
| 20 | 34.54 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2231.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1455407.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2236.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/818482.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/748659.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1537231.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2784.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1023286.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1157003.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2244.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1146747.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/762751.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1452237.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1053142.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362315.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1238615.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362313.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2219.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/915678.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2205.png)